Loading…
A model reads the slate, a human places the bets, the box score grades them. Every ticket since March 23, 2026 is here, win or lose, and nothing gets edited after the fact.
| Date | Ticket | Line | P/L | Result |
|---|---|---|---|---|
| Sep 26 | Texas A&M MLNCAAF · Texas A&M Aggies @ LSU Tigers · longshot value | +275 | -$1.00 | L |
| Sep 26 | Astros MLMLB · Astros @ Athletics · pitcher mismatch | -161 | +$0.62 | W |
| Sep 26 | Blue Jays MLMLB · Reds @ Blue Jays · pitcher mismatch | -168 | -$1.00 | L |
| Sep 25 | UAB MLNCAAF · Navy Midshipmen @ UAB Blazers · longshot value | +215 | +$2.15 | W |
| Sep 25 | California +1.5NCAAF · Clemson Tigers @ California Golden Bears · cfb home dog | -110 | -$1.00 | L |
| Sep 25 | Astros MLMLB · Astros @ Athletics · pitcher mismatch | -182 | -$1.00 | L |
| Sep 24 | 2-Leg ParlayMLB · Reds @ Braves · swing parlay | +289 | -$1.00 | L1/2 legs |
| Sep 24 | Yankees MLMLB · Rays @ Yankees · pitcher mismatch | -156 | +$0.64 | W |
| Sep 24 | Diamondbacks MLMLB · Diamondbacks @ Rockies · pitcher mismatch | -193 | +$0.52 | W |
| Sep 23 | Angels MLMLB · Angels @ Athletics · pitcher mismatch | -131 | -$1.00 | L |
| Sep 23 | Brewers MLMLB · Brewers @ Phillies · pitcher mismatch | -134 | +$0.75 | W |
| Sep 22 | Cardinals MLMLB · Cardinals @ Pirates · value underdog | +143 | -$1.00 | L |
| Risk | W-L | ROI |
|---|---|---|
| Core | 29-21-2 | +9% |
| Value | 7-5 | +54% |
| Swing | 5-17 | -7% |
Small sample: 84 decided picks. A 48.8% win rate is consistent with a true rate anywhere from 38% to 59%. Treat every breakdown below as directional, not proven.