Loading…
A model reads the slate, a human places the bets, the box score grades them. Every ticket since March 23, 2026 is here, win or lose, and nothing gets edited after the fact.
| Date | Ticket | Line | P/L | Result |
|---|---|---|---|---|
| Nov 8 | Commanders +4.5NFL · Rams @ Commanders · value spread | +100 | -$1.00 | L |
| Nov 1 | Steelers MLNFL · Browns @ Steelers · value underdog | -185 | +$0.54 | W |
| Nov 1 | Lions MLNFL · Vikings @ Lions · value underdog | -170 | +$0.59 | W |
| Oct 29 | Panthers +3.5NFL · Panthers @ Packers · key number | -108 | -$1.00 | L |
| Oct 28 | 2-Leg ParlayNBA · Hornets @ Pistons · swing parlay | +396 | -$1.00 | L0/2 legs |
| Oct 28 | Bulls +6.5NBA · Knicks @ Bulls · back-to-back fade | -105 | +$0.95 | W |
| Oct 28 | New Mexico State +3NCAAF · Jacksonville State Gamecocks @ New Mexico State Aggies · cfb home dog | -102 | -$1.00 | L |
| Oct 27 | Western Kentucky +1.5NCAAF · Delaware Blue Hens @ Western Kentucky Hilltoppers · cfb home dog | -112 | -$1.00 | L |
| Oct 26 | Cowboys @ Eagles 2-Leg ParlayNFL · correlated sgp | +265 | -$1.00 | L0/2 legs |
| Oct 26 | Bucks +4.5NBA · Pacers @ Bucks · back-to-back fade | -112 | +$0.89 | W |
| Oct 26 | Cavaliers -4.5NBA · Timberwolves @ Cavaliers · back-to-back fade | -105 | -$1.00 | L |
| Oct 25 | 2-Leg ParlayNHL · Avalanche @ Predators · swing parlay | +273 | -$1.00 | L0/2 legs |
| Risk | W-L | ROI |
|---|---|---|
| Core | 60-42-6 | +10% |
| Value | 7-5 | +54% |
| Swing | 9-32 | -21% |
Moderate sample: 155 decided picks. The 95% interval on the win rate is 41% to 57%; sport- and tier-level splits are still thin.